Home PageFree ClassifiedMessage BoardBusiness & DiscountsMember AccountEast Village DirectoryWhat the Butler SawEvents
Properties for Sale (562) 715-8622

Design your own home property search and sign up to receive e-mails of properties.

Useful home mortgage calculator 

 

Condominiums for Sale

RES MLS No. Status P VT Type A/D Address City Area Zip TGNO Trct/M Bd Bth Sty Gar SqFt Yr Blt Price DOM
1 P542206  A   3     CONDO  A 10 ATLANTIC 206  LONG 4 90802  825E1  DT/0  0    400  1925  $159,999  75  *  
2 P551781  A   1     CONDO  A 10 Atlantic Ave 306  LONG 4 90802  825E1  AB/0  0    400  1922  $189,000  10    
3 P551751  A   1     CONDO  A 800 Pacific Ave 110  LONG 4 90813  795D6  OTHR/*  0    740  1921  $223,900  10    
4 S468433  A   1     CONDO  A 10 Atlantic Ave 110  LONG 4 90802  825E1  DT/0  0    400  1922  $224,750  13    
5 P538112  A   7     CONDO  A 325 W 3rd St 504  LONG 4 90802  795D7  CAL/0  0    428  1924  $240,000  98    
6 R68564  A   4     CONDO  A 10 Alantic Ave 807  LONG 4 90802  825j1  OTHR/0  0    370  1920  $250,000  127  *  
7 P534831  A   10     CONDO  A 315 W 3rd St 412  LONG 4 90802  795D7  WM/1  40    487  1925  $257,500  114    
8 P541379  A   15     CONDO  A 315 W 3rd St 903  LONG 4 90802  795D7  WM/0  0    475  1925  $260,000  82    
9 P548076  A   16     CONDO  A 315 W 3rd St 408  LONG 4 90802  795D7  WM/0  0    438  1925  $260,000  41    
10 P551304  A   5     CONDO  A 140 Linden Ave 602  LONG 4 90802  825E1  DT/0  0    512  1928  $269,000  14    
11 Y67307  A   3     CONDO  A 455 E Ocean Blvd 1206  LONG 4 90802  825E1  CPA/0  0    420  1923  $280,000  73    
12 P545158  A   20     CONDO  A 455 E Ocean Blvd 1104  LONG 4 90802  825E1  CPA/0  0    664  1923  $365,000  57  *  
13 P531825  A   0     CONDO  A 455 Ocean Blvd 1001  LONG 4 90802  825H1  CPA/0  0    981  1923  $379,000  132  *v 
14 S458432  A   10     CONDO  A 700 E Ocean Blvd 1903  LONG 4 90802  825E1  ITT/0  1    880  1965  $498,000  99    
15 P551758  A   4     CONDO  A 800 E Ocean Blvd 1105  LONG 4 90802  825E1  VLR/A  0    839  1928  $499,000  11    
16 R72196  A   4     CONDO  A 1750 E Ocean Blvd 1007  LONG 4 90802  825G1  QS/0  1    853  1975  $550,000  29    
17 S464625  A   11     CONDO  A 315 W 3 St 807  long 4 90802  795D7  OTHR/1  0    949  1925  $550,000  51    
18 P551698  A   0     CONDO  A 800 E Ocean Blvd 302  Long 4 90802  825E1  AB/0  0    860  1928  $555,000  14    
19 S443285  A   5     CONDO  A 525 E Seaside Way 204  LONG 4 90802  825E1  DT/0  0    1,340  1990  $569,500  204  *  
20 P549229  A   11   V  CONDO  A 525 E Seaside Way 208  LONG 4 90802  825E1  DT/0  2    1,650  1990  $579,000  30    
21 P542103  A   14     CONDO  A 850 E Ocean Blvd 1212  LONG 4 90802  825E1  DT/-  0    1,026  1992  $610,000  74    
22 P531052  A   20   V  CONDO  A 525 E Seaside Way 404  LONG 4 90802  825E1  OTHR/D  2    1,340  1990  $619,000  136  *  
23 P542978  A   20   V  CONDO  A 525 E Seaside Way 704  LONG 4 90802  825E1  OTHR/J  1.75  2    1,340  1990  $620,000  82  *  
24 P543061  A   11   V  CONDO  A 388 E Ocean Blvd 303  LONG 4 90802  825E1  DT/0  1    1,115  2005  $620,000  70  *  
25 P538216  A   11     CONDO  A 1000 E Ocean Blvd 614  LONG 4 90802  825C1  UNKN/0  2    1,675  2003  $1,130,000  95    
26 S455951  A   10     CONDO  A 1000 E Ocean Blvd 106  LONG 4 90802  825f1  AB/B  2    1,409  2004  $1,175,000  118  *  
27 S429987  A   3     CONDO  A 1230 E Ocean Blvd 602  LONG 4 90802  825F1  OTHR/-  2.5  0    2,360  1985  $1,199,000  294  *  
28 P550454  A   13     CONDO  A 1000 E Ocean Blvd 510  LONG 4 90802  825C1  AB/0  2    2,010  2003  $1,199,999  20    
29 P535924  A   4     CONDO  A 1000 E Ocean Blvd 711  LONG 4 90802  825C1  AB/0  2 A  1,670  2003  $1,215,000  114  *  
30 P530246  A   10     CONDO  A 2415 E Ocean Blvd 1  LONG 4 90803  825H1  OTHR/0  2.5  2 D  2,996  1986  $1,289,900  140  *v 
31 S452814  A   6     CONDO  A 1230 E Ocean Blvd 103  LONG 4 90802  825F1  OTHR/-  0    1,264  1985  $1,299,000  140  *  
32 P472469  A   1     CONDO  A 525 E Seaside Way 2303  Long 4 90802  825E1  OTHR/3  2    2,432  1990  $1,750,000  457  *  
33 P548591  A   20     CONDO  A 850 E Ocean Blvd 1601  LONG 4 90802  825E1  OTHR/0  2 A  2,245  1992  $2,149,000  35    

NOTE:  DOM: Days on Market               Price in Red: Price increased recently                 Price in Green: Price decresed recently

 

Lofts for sale 

RES MLS No. Status P VT Type A/D Address City Area Zip TGNO Trct/M Bd Bth Sty Gar SqFt Yr Blt Price DOM
1 P546780  A   7     LOFT  A 800 Pacific Ave 410  LONG 4 90813  795D6  DT/0  0    745  1921  $349,000  49    
2 P507029  A   11   V  LOFT  A 835 Locust Ave 110  long 4 90802  795d6  OTHR/0  1    791  1924  $375,300  253  *  
3 S459135  A   7     LOFT  A 835 Locust Ave 109  LONG 4 90813  000A0  UNKN/0  1    1,000  2006  $450,000  95  *  
4 P542256  A   10     LOFT  A 835 locust 108  long 4 90813  795d6  DT/0  1    962  1924  $450,000  75    
5 S469186  A   9     LOFT  A 835 Locust St 214  LONG 4 90813  795D7  DT/1  1    997  2005  $450,000    
6 P538878  A   8     LOFT  A 834 E 4th St 19  LONG 4 90802  765E7  DT/0  2    1,000  2004  $459,000  93  *  
7 C100510  A   0     LOFT  A 395 E 4th St 6  LONG 4 90802  825E7  OTHR/0  1    1,092  2006  $465,000  93  *v 
8 S446845  A   7     LOFT  A 835 Locust 414  long 4 90813  795d6  DT/0  1 A  998  1929  $468,000  182  *  
9 P529652  A   8     LOFT  A 835 Locust 410  long 4 90813  795D6  DT/0  1    989  1924  $489,000  144  *  
10 P535202  A   13     LOFT  A 834 E 4th St 15  LONG 4 90802  795F7  OTHR/0  2    1,000  2004  $489,000  112  *  
11 S462222  A   6     LOFT  A 834 E 4th St 14  LONG 4 90802  795E7  OTHR/c  2    1,000  2004  $489,000  73    
12 P541844  A   8   V  LOFT  A 1100 E 3rd St 104  long 4 90802  795F7  AB/1  1    1,200  1924  $579,900  77    
13 C100511  A   12     LOFT  A 395 E 4th St 13  LONG 4 90802  825E7  OTHR/0  1.5  2    1,788  2006  $649,000  93 
14 P538814  A   14     LOFT  A 115 W 4th St 312  LONG 4 90802  795D7  DT/0  1    1,042  1929  $639,000  93    
15 P507028  A   11   V  LOFT  A 835 Locust Ave 223  long 4 90802  795D6  OTHR/0  2    1,697  1924  $665,000  249  *  
16 P542331  A   20     LOFT  A 835 Locust Ave 517  LONG 4 90814  795D6  DT/L  0    2,240  1925  $699,000  73    
17 S466939  A   8     LOFT  A 207 E Broadway 302  LONG 4 90802  795D7  OTHR/0  1.5  2    1,450  1924  $729,000  29    
18 P507033  A   12   V  LOFT  A 835 Locust Ave 412  Long 4 90802  795D6  OTHR/0  2    2,141  1924  $745,000  249    
19 S459204  A   6     LOFT  A 115 W 4th St 310  LONG 4 90802  795D7  OTHR/0  1    1,577  1929  $779,000  94    
20 P507041  A   12   V  LOFT  A 835 Locust Ave 612  LONG 4 90813  795D6  OTHR/0  2    1,702  1924  $785,000  249    
21 P542369  A   20     LOFT  A 835 Locust Ave 413  LONG 4 90813  795D6  DT/L  0    2,410  1925  $800,000  73    
22 P541845  A   12     LOFT  A 835 locust 518  LONG 4 90813  795d6  DT/0  2    1,951  1923  $815,000  83    
23 R63677  A   1     LOFT  D 341 Bonito   LONG 4 90802  795F7  OTHR/1  1.5  0    3,268  1949  $850,000  255 

For details and more information, call (562) 715-8622 or email us with MLS numbers.


Home Page | Free Classified Ads | East Village Neighborhood Message Board  | Business & Discounts | Member Account | East Village Directory | What the Butler Saw | Events




Starfield Technologies, Inc.